Gas analyser MAT1400 for O2 measurement
Ab Lager lieferbar
Measurement of modified atmosphere with ZrO2 measuring cell;
Oxygen: 0–100Vol.-%
The MAT1400’s zirconium dioxide sensor (ZrO2) measures the oxygen concentration in the entire measurement range from 0-100 vol%. Especially at very low concentrations, it achieves an outstanding accuracy of ±0.02 Vol.-%. This makes the MAT1400 equally suitable for testing oxygen-free and oxygen-rich modified atmospheres. It can also be used in cold rooms from an ambient temperature of 10°C (non-condensing).
Basic functions
- Easy and intuitive to operate via touchscreen – even for untrained personnel
- Drift-free zirconium dioxide sensor (ZrO2) measures in the measurement range range of 0-100Vol.-%
- Short measurement period
- Only a small sample volume required
- Various interfaces for the convenient transfer of measured values (USB, Ethernet, RS-232)
- Any number of measurement methods for monitoring the measurement process by method, batch, product and/or production line, including limit value monitoring
- GMP-compliant analysis with a high standard of user management, self-analysis of the device and alarm limit and method settings
- Also suitable for continuous gas mixture monitoring
Highlights
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationTechnical data
| Spezifikation | Gasanalysator MAT1400 Modell | ||||
|---|---|---|---|---|---|
| Durchschnittliche Messzeit 1) | 5 Sekunden | ||||
| Minimales Kopfraumvolumen 2) | 5ml | ||||
| Aufheizzeit | 10 Minuten | ||||
| Justierung | Automatisch (menügeführt) | ||||
| Skalen | Sauerstoff | ||||
| Methoden & Benutzer | Über 10000 möglich | ||||
| Geräte Basisdaten | |||||
| Bedienung | 7.0’’ kapazitiver Touchscreen, 800 x 480 Pixel Touchscreen, Tastatur, Maus, Barcodescanner | ||||
| Schnittstellen | 1x USB, 1x RS-232, 1x Ethernet, LIMS | ||||
| Maße (B x H x T) | 200 mm x 150 mm x 350 mm | ||||
| Gewicht | 4,6 kg | ||||
| Zusätzliche Funktionen |
Eingabe von Produkt- und Chargenbezeichnungen, Alarmgrenzenverwaltung, Benutzerverwaltung, Messwertstabilisierung, Luftdruckanzeige |
||||
| Temperaturdaten | |||||
| Umgebungstemperatur | 10-50° C | ||||
| Feuchtigkeit Messgas | <90% rF (nicht kondensierend) | ||||
| Elektrische Kenndaten | |||||
| Betriebsspannung | 100-250 VAC | ||||
| Leistungsaufnahme max. | 60 W | ||||
| Bemessungsfrequenz | 50/60 Hz | ||||
| 1) nach Aufheizzeit, 2) nach Vorspülen | |||||
| Analysedaten Sauerstoff (O2) | |||||
| Messbereich | 0-100 Vol.-% | ||||
| Sensorgenauigkeit / 1 | ±0,02 Vol.-% abs. (< 1 Vol.-%) | ||||
| Sensorgenauigkeit / 2 | ±3 Vol.-% rel. (> 1 Vol.-%) | ||||
| Auflösung | 0,001 Vol.-% | ||||
| O2-Sensor Daten | |||||
| Typ | Zirconiumdioxid-Sensor (ZrO2) | ||||
| Drift | Driftfrei | ||||
| Querempfindlichkeit | Querempfindlichkeit gegenüber brennbaren Gasen | ||||
Sensor
At the heart of the gas analysers is the sensor technology
Various models with different sensor technology are optionally available for optimum adaptation to the respective application. The respective proven sensor technology should be selected for each specific application and process. The range of sensors available allows optimum adaptation in terms of measurement range and accuracy:
- Electrochemical cell (EC) for O2 measurement
- Zirconium dioxide cell (ZrO2) for O2 measurement
- Non-dispersive infrared sensor (NDIR) for CO2 measurement
The following overview provides an initial overview. We will be happy to discuss which device models are suitable for your specific requirements in a personal consultation.
Please feel free to contact us
| Gasanalysator | MAT1100-Modell | MAT1200-Modell | MAT 1400-Modell | MAT1500-Modell |
|---|---|---|---|---|
| Einsatzgebiet | Sporadische O2-Stichprobenkontrolle | Kombinierte O2- und CO2-Messung | Hohes Probenaufkommen oder hohe O2-Konzentration | Hohes Probenaufkommen oder hohe O2-Konzentration + Kombinierte O2/CO2-Messung |
| Vorteil Modellvariante | Wirtschaftliche Variante, schnelle Einsatzbereitschaft, driftarm | Wirtschaftliche Variante, driftarm, umweltkompensierte CO2-Messung | Hohe Lebensdauer, schnelle Messung, hohe Präzision bei geringsten O2-Konzentrationen, weiter Messbereich, driftfrei | Hohe Lebensdauer, schnelle Messung, hohe Präzision bei geringsten O2-Konzentrationen, weiter Messbereich, ZrO2: driftfrei, NDIR: driftfrei, umweltkompensierte CO2-Messung |
| O2-Sensortechnik | Elektrochemische Sauerstoffzelle (EC) | Elektrochemische Sauerstoffzelle (EC) | Zirconiumdioxid-Sensor (ZrO2) | Zirconiumdioxid-Sensor (ZrO2) |
| CO2- Sensortechnik | – – – | Nichtdispersive Infrarotsensor (NIR) | – – – | Nichtdispersiver Infrarotsensor (NIR) |
| N2-Sensortechnik | – – – | Arithmetische Ermittlung | – – – | Arithmetische Ermittlung |
Documents
Keine Dateien gefunden!
Consumables
Accessories
-
Transparent protective cover
49,00 €Protective cover for KRÜSS devices: DR6000, DS7000, MAT1000 series and M5000
-
Printer CBM910
380,00 €Matrix printer suitable for many KRÜSS laboratory devices, e.g: DR7000 series, M5000, M3000, P9000 series, FP8000 series
-
Interface cable for printer (CBM910)
23,00 €Interface cable for connecting CBM910 to KRÜSS devices, such as: DR7000 series, P9000 series, FP8000 series
-
-
Ink ribbon for printer (CBM910)
13,00 €Ink ribbon as replacement for CBM910 printer, for printing measurement results









