Gas analyser MAT1200 for O2 and CO2 measurement
Ab Lager lieferbar
Measurement of modified atmosphere with EC/NDIR measuring cell;
Oxygen: 0.5-35Vol.-%;
Carbon dioxide: 0–100Vol.-%;
The MAT1200 model is the appropriate choice whenever oxygen and carbon dioxide concentrations are to be measured. In addition to an electrochemical oxygen cell, these devices feature a non-dispersive infrared sensor (NDIR) for CO2 measurement over the range of 0 and 100 volume per cent and a high repeatability of ±0.5% by volume. In this way the MAT1200 covers most carbon dioxide applications in modified atmosphere packaging – at a very attractive price.
Basic functions
- Easy and intuitive to operate via touchscreen – even for untrained personnel
- Low-drift electrochemical oxygen cell (EC) measures O2 in the measurement range range of 0.5-35 Vol.-% with a repeatability of ±0.2Vol.-%.
- Low-drift non-dispersive infrared sensor (NDIR) measures CO2 at a measurement range from 0-100Vol.-% with a repeatability of ±0.5Vol.-%
- High long-term stability due to pressure and temperature compensation of the CO2 measurement
- Short measurement period and only a small sample volume required
- Various interfaces for the convenient transfer of measured values (USB, Ethernet, RS-232)
- GMP-compliant analytics with a high standard of user management, self-analysis of the
Device and alarm limit and method setting
Highlights
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationTechnical data
| Spezifikation | Gasanalysator MAT1200 Modell | ||||
|---|---|---|---|---|---|
| Durchschnittliche Messzeit 1) | 10 Sekunden | ||||
| Minimales Kopfraumvolumen 2) | Ab 10ml | ||||
| Aufheizzeit | 5 Minuten | ||||
| Justierung | Automatisch (menügeführt) | ||||
| Skalen | Sauerstoff, Kohlendioxid, Stickstoff | ||||
| Methoden & Benutzer | Über 10000 möglich | ||||
| Geräte Basisdaten | |||||
| Bedienung | 7.0’’ kapazitiver Touchscreen, 800 x 480 Pixel Touchscreen, Tastatur, Maus, Barcodescanner | ||||
| Schnittstellen | 1x USB, 1x RS-232, 1x Ethernet, LIMS | ||||
| Maße (B x H x T) | 200 mm x 150 mm x 350 mm | ||||
| Gewicht | 4,6 kg | ||||
| Zusätzliche Funktionen |
Eingabe von Produkt- und Chargenbezeichnungen, Alarmgrenzenverwaltung, Benutzerverwaltung, Messwertstabilisierung, Luftdruckanzeige, CO2-Zelle druck- und temperaturkompensiert |
||||
| Temperaturdaten | |||||
| Umgebungstemperatur | 5-40° C | ||||
| Feuchtigkeit Messgas | <90% rF (nicht kondensierend) | ||||
| Elektrische Kenndaten | |||||
| Betriebsspannung | 100-250 VAC | ||||
| Leistungsaufnahme max. | 60 W | ||||
| Bemessungsfrequenz | 50/60 Hz | ||||
| 1) nach Aufheizzeit, 2) nach Vorspülen | |||||
| Analysedaten Sauerstoff (O2) | |||||
| Messbereich | 0,5-35 Vol.-% | ||||
| Wiederholbarkeit | ±0,2 Vol.-% | ||||
| Auflösung | 0,1 Vol.-% | ||||
| O2-Sensor Daten | |||||
| Typ | Elektrochemische Zelle (EC) | ||||
| Drift | Driftarm, < 3%/Monat | ||||
| Querempfindlichkeit | geringe CO2-Querempfindlichkeit | ||||
| Lebensdauer | Bis zu 6 Jahre (bei 20 Vol.-% O2) | ||||
| Messprinzip | Saures Elektrolyt | ||||
| Analysedaten Kohlendioxid (CO2) | |||||
| Messbereich | 0-100 Vol.-%m | ||||
| Wiederholbarkeit | ±0,5 Vol.-% | ||||
| Auflösung | 0,1 Vol.-% | ||||
| CO2-Sensor Daten | |||||
| Typ | Zweikanal-NDIR-Sensor | ||||
| Drift | Driftarm < 1 %/Monat | ||||
| Analysedaten Stickstoff (N2) | |||||
| Arithmetische Ermittlung | Restgehalt des Gasgemisches | ||||
Sensor
At the heart of the gas analysers is the sensor technology
Various models with different sensor technology are optionally available for optimum adaptation to the respective application. The respective proven sensor technology should be selected for each specific application and process. The range of sensors available allows optimum adaptation in terms of measurement range and accuracy:
- Electrochemical cell (EC) for O2 measurement
- Zirconium dioxide cell (ZrO2) for O2 measurement
- Non-dispersive infrared sensor (NDIR) for CO2 measurement
The following overview provides an initial overview. We will be happy to discuss which device models are suitable for your specific requirements in a personal consultation.
Please feel free to contact us
| Gasanalysator | MAT1100-Modell | MAT1200-Modell | MAT 1400-Modell | MAT1500-Modell |
|---|---|---|---|---|
| Einsatzgebiet | Sporadische O2-Stichprobenkontrolle | Kombinierte O2- und CO2-Messung | Hohes Probenaufkommen oder hohe O2-Konzentration | Hohes Probenaufkommen oder hohe O2-Konzentration + Kombinierte O2/CO2-Messung |
| Vorteil Modellvariante | Wirtschaftliche Variante, schnelle Einsatzbereitschaft, driftarm | Wirtschaftliche Variante, driftarm, umweltkompensierte CO2-Messung | Hohe Lebensdauer, schnelle Messung, hohe Präzision bei geringsten O2-Konzentrationen, weiter Messbereich, driftfrei | Hohe Lebensdauer, schnelle Messung, hohe Präzision bei geringsten O2-Konzentrationen, weiter Messbereich, ZrO2: driftfrei, NDIR: driftfrei, umweltkompensierte CO2-Messung |
| O2-Sensortechnik | Elektrochemische Sauerstoffzelle (EC) | Elektrochemische Sauerstoffzelle (EC) | Zirconiumdioxid-Sensor (ZrO2) | Zirconiumdioxid-Sensor (ZrO2) |
| CO2- Sensortechnik | – – – | Nichtdispersive Infrarotsensor (NIR) | – – – | Nichtdispersiver Infrarotsensor (NIR) |
| N2-Sensortechnik | – – – | Arithmetische Ermittlung | – – – | Arithmetische Ermittlung |
Documents
Keine Dateien gefunden!
Consumables
Accessories
-
Transparent protective cover
49,00 €Protective cover for KRÜSS devices: DR6000, DS7000, MAT1000 series and M5000
-
Printer CBM910
380,00 €Matrix printer suitable for many KRÜSS laboratory devices, e.g: DR7000 series, M5000, M3000, P9000 series, FP8000 series
-
Interface cable for printer (CBM910)
23,00 €Interface cable for connecting CBM910 to KRÜSS devices, such as: DR7000 series, P9000 series, FP8000 series
-
-
Ink ribbon for printer (CBM910)
13,00 €Ink ribbon as replacement for CBM910 printer, for printing measurement results









