Cleaning solutions
Preis auf Anfrage
90,00 € – 177,00 €
excl. VAT
+ Shipping costs
Ab Lager lieferbar
Various detergent and cleaners are available for optimum measurement function of the flame photometer
Artikelnummer
N/A
Kategorie Consumables flame photometer
Tags Flame photometer, Cleaning solution, Laboratory flame photometer, Atomic emission spectrometry
Cleaner and Detergent for all Applications:
- The dilution concentrate (wetting and stabilization) improves the flow of all samples in the instrument and prevents the formation of fungi and algae.
- The neutral cleaner is used for regular flushing of the system and general cleaning.
- Alkaline cleaners are used to remove stubborn soiling, except for the removal of proteins.
- The deproteinising cleaner allows the specific removal of proteins.
Model specification
| Item number | Discription | Contents | Quantity |
|---|---|---|---|
| STANDARDS | |||
| FP8050-001 | Krüss Standard 1 (certified) | Na/K/Li/Ca 10 mg/l each | 100 ml |
| FP8050-002 | Krüss Standard 2 (certified) | Na/K/Li/Ca 20 mg/l each | 100 ml |
| FP8050-003 | Krüss Standard 3 (certified) | Na/K/Li/Ca 30 mg/l each | 100 ml |
| FP8050-004 | Krüss Standard 4 (certified) | Na/K/Li/Ca 40 mg/l each | 100 ml |
| FP8050-005 | Krüss Standard 5 (certified) | Na/K/Li/Ca 50 mg/l each | 100 ml |
| FP8050-006 | Standard 140/5/1 (certified) | Na 140mmol/K 5mmol/Li 1 mmol | 100 ml |
| FP8050-007 | Standard 140/5 (certified) | Na 140 mmol/K 5 mmol | 100 ml |
| FP8050-008 | Standard 100/100 (certified) | Na 100 mmol/K 100 mmol | 100 ml |
| FP8050-009 | Guideline Lithium | 7000 mg/l concentrate | 100 ml |
| CLEANING SOLUTION | |||
| FP8051-001 | Diluent Concentrate | Stabilizing and wetting agents | 500 ml |
| FP8051-002 | Rinse Solution | Electrolyte-free neutral cleaner | 500 ml |
| FP8051-003 | Cleaning Solution | Alkaline cleaner (pH~12) | 6 x 100 ml |
| FP8051-004 | Deproteinizing Solution | Buffer solution for protein purification | 5 x 100 ml |

